Difference between revisions of "Halberd"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) (Created page from unitguide builder export) |
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
||
| Line 6: | Line 6: | ||
| cost = 240 | | cost = 240 | ||
| hitpoints = 1250 | | hitpoints = 1250 | ||
| − | |||
| movespeed = 96 | | movespeed = 96 | ||
| turnrate = 102 | | turnrate = 102 | ||
| sight = 385 | | sight = 385 | ||
| + | | sonar = 385 | ||
| transportable = Light | | transportable = Light | ||
| weapons = | | weapons = | ||
| Line 16: | Line 16: | ||
| type = LaserCannon | | type = LaserCannon | ||
| damage = 150 | | damage = 150 | ||
| − | | reloadtime = 1. | + | | reloadtime = 1.20 |
| dps = 125 | | dps = 125 | ||
| range = 200 | | range = 200 | ||
Revision as of 23:56, 13 January 2017
The Halberd is a blockade runner hover from the Hovercraft Platform.
| Halberd (hoverassault) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blockade Runner Hover | |||||||||||||
| |||||||||||||
| Stats | |||||||||||||
| Cost | 240 | ||||||||||||
| Hit Points | 1250 | ||||||||||||
| Movement Speed (elmo/s) | 96 | ||||||||||||
| Turn Rate (deg/s) | 102 | ||||||||||||
| Vision Radius (elmo) | 385 | ||||||||||||
| Sonar (elmo) | 385 | ||||||||||||
| Transportable | Light | ||||||||||||
| Abilities | |||||||||||||
| |||||||||||||
| Weapons | |||||||||||||
| |||||||||||||
Description
The Halberd buttons down into its armored hull when not firing, offering 4x damage resistance. Its slow, short-ranged weapon is unsuitable for use against highly mobile targets.