Difference between revisions of "Blooper"
Jump to navigation
Jump to search
m (Fix antiair tag) |
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
||
| Line 6: | Line 6: | ||
| cost = 1200 | | cost = 1200 | ||
| hitpoints = 1600 | | hitpoints = 1600 | ||
| − | |||
| movespeed = 54 | | movespeed = 54 | ||
| turnrate = 133 | | turnrate = 133 | ||
| Line 21: | Line 20: | ||
| homing = 132 | | homing = 132 | ||
| wobbly = 176 | | wobbly = 176 | ||
| + | | antiair = Yes | ||
| projectilespeed = 500 | | projectilespeed = 500 | ||
| − | |||
}} | }} | ||
| abilities = | | abilities = | ||
Revision as of 00:16, 14 January 2017
The Blooper is a shield/anti-air chicken.
| Toad (chicken_shield) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shield/Anti-Air | |||||||||||||||||
| |||||||||||||||||
| Stats | |||||||||||||||||
| Cost | 1200 | ||||||||||||||||
| Hit Points | 1600 | ||||||||||||||||
| Movement Speed (elmo/s) | 54 | ||||||||||||||||
| Turn Rate (deg/s) | 133 | ||||||||||||||||
| Vision Radius (elmo) | 512 | ||||||||||||||||
| Transportable | Heavy | ||||||||||||||||
| Abilities | |||||||||||||||||
| |||||||||||||||||
| Weapons | |||||||||||||||||
| |||||||||||||||||
Description
Protects adjacent chickens.