Difference between revisions of "Welder"
Jump to navigation
Jump to search
m |
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
||
| Line 6: | Line 6: | ||
| cost = 250 | | cost = 250 | ||
| hitpoints = 1900 | | hitpoints = 1900 | ||
| − | |||
| movespeed = 63 | | movespeed = 63 | ||
| turnrate = 103 | | turnrate = 103 | ||
Revision as of 00:18, 14 January 2017
The Welder is an armed construction tank from the Heavy Tank Factory.
| Welder (coracv) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Armed Construction Tank, Builds at 7.5 m/s | |||||||||||||
| |||||||||||||
| Stats | |||||||||||||
| Cost | 250 | ||||||||||||
| Hit Points | 1900 | ||||||||||||
| Movement Speed (elmo/s) | 63 | ||||||||||||
| Turn Rate (deg/s) | 103 | ||||||||||||
| Energy (E/s) | 0.225 | ||||||||||||
| Vision Radius (elmo) | 280 | ||||||||||||
| Transportable | Light | ||||||||||||
| Abilities | |||||||||||||
| |||||||||||||
| Weapons | |||||||||||||
| |||||||||||||
Description
Armed with a small defensive tower, the Welder can defend itself against light enemy attacks.