Difference between revisions of "Dagger"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) m (Modified image path with DotNetWikiBot) |
m (110--->100) |
||
| Line 15: | Line 15: | ||
| name = Gauss Cannon | | name = Gauss Cannon | ||
| type = Cannon | | type = Cannon | ||
| − | | damage = | + | | damage = 100 |
| reloadtime = 3 | | reloadtime = 3 | ||
| − | | dps = | + | | dps = 33 |
| shielddamage = 150 | | shielddamage = 150 | ||
| range = 210 | | range = 210 | ||
Revision as of 16:33, 25 April 2017
The Dagger is a fast attack hovercraft from the Hovercraft Platform.
| Dagger (corsh) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fast Attack Hovercraft | |||||||||||||||||||
| |||||||||||||||||||
| Stats | |||||||||||||||||||
| Cost | 80 | ||||||||||||||||||
| Hit Points | 300 | ||||||||||||||||||
| Movement Speed (elmo/s) | 144 | ||||||||||||||||||
| Turn Rate (deg/s) | 111 | ||||||||||||||||||
| Vision Radius (elmo) | 560 | ||||||||||||||||||
| Sonar (elmo) | 560 | ||||||||||||||||||
| Transportable | Light | ||||||||||||||||||
| Weapons | |||||||||||||||||||
| |||||||||||||||||||
Description
The Dagger is the hover plant's scout. It provides a cheap, disposable method of getting intel, and can also hit economic targets of opportunity. Its light Gauss gun can also hit underwater targets.