Difference between revisions of "Dart"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) m (Modified image path with DotNetWikiBot) |
m (40--->35) |
||
| Line 4: | Line 4: | ||
| description = Raider/Scout Vehicle | | description = Raider/Scout Vehicle | ||
| image = http://manual.zero-k.info/unitpics/corfav.png | | image = http://manual.zero-k.info/unitpics/corfav.png | ||
| − | | cost = | + | | cost = 35 |
| hitpoints = 120 | | hitpoints = 120 | ||
| movespeed = 153 | | movespeed = 153 | ||
Revision as of 16:34, 25 April 2017
The Dart is a raider/scout vehicle from the Light Vehicle Factory.
| Dart (corfav) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Raider/Scout Vehicle | |||||||||||||
| |||||||||||||
| Stats | |||||||||||||
| Cost | 35 | ||||||||||||
| Hit Points | 120 | ||||||||||||
| Movement Speed (elmo/s) | 153 | ||||||||||||
| Turn Rate (deg/s) | 181 | ||||||||||||
| Vision Radius (elmo) | 580 | ||||||||||||
| Transportable | Light | ||||||||||||
| Weapons | |||||||||||||
| |||||||||||||
Description
Cheap and fast, the Dart is deadly in the first minutes of the game if your opponent is caught off-guard. Use missile towers, LLTs or any quick units to stop them.