Difference between revisions of "Blooper"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) |
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
||
| Line 1: | Line 1: | ||
| − | The '''{{PAGENAME}}''' is a shield/anti-air chicken.{{ Infobox zkunit | + | The '''{{PAGENAME}}''' is a shield/anti-air [[Chicken Defense|chicken]].{{ Infobox zkunit |
| − | | name = | + | | name = Blooper |
| defname = chicken_shield | | defname = chicken_shield | ||
| description = Shield/Anti-Air | | description = Shield/Anti-Air | ||
Revision as of 00:55, 22 October 2017
The Blooper is a shield/anti-air chicken.
| Blooper (chicken_shield) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shield/Anti-Air | |||||||||||||||||
| |||||||||||||||||
| Stats | |||||||||||||||||
| Cost | 1200 | ||||||||||||||||
| Hit Points | 1600 | ||||||||||||||||
| Movement Speed (elmo/s) | 54 | ||||||||||||||||
| Turn Rate (deg/s) | 133 | ||||||||||||||||
| Vision Radius (elmo) | 512 | ||||||||||||||||
| Transportable | Heavy | ||||||||||||||||
| Abilities | |||||||||||||||||
| |||||||||||||||||
| Weapons | |||||||||||||||||
| |||||||||||||||||
Description
Protects adjacent chickens.