Difference between revisions of "Hunter"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
||
| Line 1: | Line 1: | ||
| − | The '''{{PAGENAME}}''' is a torpedo | + | The '''{{PAGENAME}}''' is a torpedo-boat (raider) from the [[Shipyard]].{{ Infobox zkunit |
| name = Hunter | | name = Hunter | ||
| defname = shiptorpraider | | defname = shiptorpraider | ||
Revision as of 01:15, 22 October 2017
The Hunter is a torpedo-boat (raider) from the Shipyard.
| Hunter (shiptorpraider) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Torpedo-Boat (Raider) | |||||||||||||||||
| |||||||||||||||||
| Stats | |||||||||||||||||
| Cost | 100 | ||||||||||||||||
| Hit Points | 310 | ||||||||||||||||
| Movement Speed (elmo/s) | 126 | ||||||||||||||||
| Turn Rate (deg/s) | 132 | ||||||||||||||||
| Vision Radius (elmo) | 450 | ||||||||||||||||
| Sonar (elmo) | 450 | ||||||||||||||||
| Transportable | Light | ||||||||||||||||
| Weapons | |||||||||||||||||
| |||||||||||||||||
Description
The Torpedo Boat is a mobile raider and anti-submarine unit. It is effective against underwater units and large vessels.