Difference between revisions of "Merlin"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) |
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
||
| Line 1: | Line 1: | ||
| − | {{ Infobox zkunit | + | The '''{{PAGENAME}}''' is a heavy saturation artillery strider from the [[Strider Hub]].{{ Infobox zkunit |
| − | | name = | + | | name = Merlin |
| defname = striderarty | | defname = striderarty | ||
| description = Heavy Saturation Artillery Strider | | description = Heavy Saturation Artillery Strider | ||
| Line 24: | Line 24: | ||
| projectilespeed = 250 | | projectilespeed = 250 | ||
}} | }} | ||
| − | }} | + | }}==Description== |
| − | + | The Merlin is an MLRS strider. It can launch a volley of rockets that guarantees the destruction of almost anything in the target area, then quickly retreat behind friendly forces. | |
| − | == Description == | ||
| − | The | ||
== Tactics and Strategy == | == Tactics and Strategy == | ||
{{Navbox units}} | {{Navbox units}} | ||
Revision as of 01:25, 22 October 2017
The Merlin is a heavy saturation artillery strider from the Strider Hub.
| Merlin (striderarty) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heavy Saturation Artillery Strider | |||||||||||||||||||
| |||||||||||||||||||
| Stats | |||||||||||||||||||
| Cost | 3500 | ||||||||||||||||||
| Hit Points | 4000 | ||||||||||||||||||
| Movement Speed (elmo/s) | 54 | ||||||||||||||||||
| Turn Rate (deg/s) | 163 | ||||||||||||||||||
| Vision Radius (elmo) | 660 | ||||||||||||||||||
| Transportable | Heavy | ||||||||||||||||||
| Weapons | |||||||||||||||||||
| |||||||||||||||||||
Description
The Merlin is an MLRS strider. It can launch a volley of rockets that guarantees the destruction of almost anything in the target area, then quickly retreat behind friendly forces.