Difference between revisions of "Recluse"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
||
| Line 26: | Line 26: | ||
}}==Description== | }}==Description== | ||
An all terrain missile launching unit. Climb walls with this spider walker and take your enemy by surprise. The unguided rockets cannot hit a rapidly jinking target, but they have a fairly long range. | An all terrain missile launching unit. Climb walls with this spider walker and take your enemy by surprise. The unguided rockets cannot hit a rapidly jinking target, but they have a fairly long range. | ||
| − | + | ||
| − | |||
{{Navbox units}} | {{Navbox units}} | ||
Revision as of 01:30, 22 October 2017
The Recluse is a skirmisher spider (indirect fire) from the Spider Factory.
| Recluse (spiderskirm) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skirmisher Spider (Indirect Fire) | |||||||||||||||||||
| |||||||||||||||||||
| Stats | |||||||||||||||||||
| Cost | 280 | ||||||||||||||||||
| Hit Points | 650 | ||||||||||||||||||
| Movement Speed (elmo/s) | 48 | ||||||||||||||||||
| Turn Rate (deg/s) | 264 | ||||||||||||||||||
| Vision Radius (elmo) | 627 | ||||||||||||||||||
| Transportable | Light | ||||||||||||||||||
| Weapons | |||||||||||||||||||
| |||||||||||||||||||
Description
An all terrain missile launching unit. Climb walls with this spider walker and take your enemy by surprise. The unguided rockets cannot hit a rapidly jinking target, but they have a fairly long range.