Difference between revisions of "Hercules"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
m (https://github.com/ZeroK-RTS/Zero-K/commit/78ab4ea30c622560c3ece3f937a2504ca54b9150) |
||
| Line 5: | Line 5: | ||
| image = http://manual.zero-k.info/unitpics/gunshipheavytrans.png | | image = http://manual.zero-k.info/unitpics/gunshipheavytrans.png | ||
| icontype = heavygunshiptransport | | icontype = heavygunshiptransport | ||
| − | | cost = | + | | cost = 750 |
| − | | hitpoints = | + | | hitpoints = 1800 |
| − | | movespeed = | + | | movespeed = 270 |
| turnrate = 69 | | turnrate = 69 | ||
| sight = 660 | | sight = 660 | ||
Revision as of 10:16, 30 January 2018
The Hercules is an armed heavy air transport from the Gunship Plant.
| Hercules (gunshipheavytrans) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Armed Heavy Air Transport | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Stats | |||||||||||||||||||||||||
| Cost | 750 | ||||||||||||||||||||||||
| Hit Points | 1800 | ||||||||||||||||||||||||
| Movement Speed (elmo/s) | 270 | ||||||||||||||||||||||||
| Turn Rate (deg/s) | 69 | ||||||||||||||||||||||||
| Vision Radius (elmo) | 660 | ||||||||||||||||||||||||
| Weapons | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Description
The Hercules can haul any land unit in the game. Its twin laser guns and automated cargo ejection system make it ideal for drops into hot LZs.