Difference between revisions of "Angler"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
m (Undo revision 3355 by HistidineBot (talk)) |
||
| Line 1: | Line 1: | ||
| − | {{ Infobox zkunit | + | The '''{{PAGENAME}}''' is an amphibious anti-air bot from the [[Amphbot Factory]].{{ Infobox zkunit |
| name = Angler | | name = Angler | ||
| defname = amphaa | | defname = amphaa | ||
| Line 29: | Line 29: | ||
| atdepth = 40 | | atdepth = 40 | ||
}} | }} | ||
| − | }} | + | }}==Description== |
| + | Angler is amphibious anti-air bot designed to counter the factory's nemesis - Raven. Two of them together can float to the surface and kill a single Raven. | ||
{{Navbox units}} | {{Navbox units}} | ||
Revision as of 22:22, 17 February 2018
The Angler is an amphibious anti-air bot from the Amphbot Factory.
| Angler (amphaa) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amphibious Anti-Air Bot | |||||||||||||||
| |||||||||||||||
| Stats | |||||||||||||||
| Cost | 180 | ||||||||||||||
| Hit Points | 1100 | ||||||||||||||
| Movement Speed (elmo/s) | 48 | ||||||||||||||
| Turn Rate (deg/s) | 165 | ||||||||||||||
| Vision Radius (elmo) | 660 | ||||||||||||||
| Sonar (elmo) | 660 | ||||||||||||||
| Transportable | Light | ||||||||||||||
| Abilities | |||||||||||||||
| |||||||||||||||
| Weapons | |||||||||||||||
| |||||||||||||||
Description
Angler is amphibious anti-air bot designed to counter the factory's nemesis - Raven. Two of them together can float to the surface and kill a single Raven.