Difference between revisions of "Ettin"
		
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
		
		
		
		
		
	
| HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |  (v1.6.2.14) | ||
| Line 5: | Line 5: | ||
| | image = http://manual.zero-k.info/unitpics/tankaa.png | | image = http://manual.zero-k.info/unitpics/tankaa.png | ||
| | icontype = tankaa | | icontype = tankaa | ||
| − | | cost =  | + | | cost = 500 | 
| | hitpoints = 1400 | | hitpoints = 1400 | ||
| | movespeed = 96 | | movespeed = 96 | ||
| Line 15: | Line 15: | ||
| 	| name = Flak Cannon | 	| name = Flak Cannon | ||
| 	| type = Cannon | 	| type = Cannon | ||
| − | 	| damage =  | + | 	| damage = 90 | 
| 	| reloadtime = 0.40 | 	| reloadtime = 0.40 | ||
| − | 	| dps =  | + | 	| dps = 225 | 
| 	| range = 900 | 	| range = 900 | ||
| 	| aoe = 32 | 	| aoe = 32 | ||
Revision as of 21:35, 25 February 2018
The Ettin is a flak anti-air tank from the Tank Foundry.
| Ettin (tankaa) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flak Anti-Air Tank | |||||||||||||||
|    | |||||||||||||||
| Stats | |||||||||||||||
| Cost | 500 | ||||||||||||||
| Hit Points | 1400 | ||||||||||||||
| Movement Speed (elmo/s) | 96 | ||||||||||||||
| Turn Rate (deg/s) | 108 | ||||||||||||||
| Vision Radius (elmo) | 660 | ||||||||||||||
| Transportable | Light | ||||||||||||||
| Weapons | |||||||||||||||
| 
 | |||||||||||||||
Description
The Ettin's flak cannon makes quick work of enemy gunships, and is also fairly effective against planes.

