Difference between revisions of "Cutter"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
||
| Line 16: | Line 16: | ||
| name = Light Disarm Missile | | name = Light Disarm Missile | ||
| type = MissileLauncher | | type = MissileLauncher | ||
| − | | damage = | + | | damage = 35 |
| − | | reloadtime = | + | | reloadtime = 2 |
| − | | dps = | + | | dps = 17 |
| − | | disarmdamage = | + | | disarmdamage = 175 |
| − | | disarmdps = | + | | disarmdps = 85 |
| stuntime = 3 | | stuntime = 3 | ||
| − | | range = | + | | range = 260 |
| homing = 330 | | homing = 330 | ||
| projectilespeed = 800 | | projectilespeed = 800 | ||
Revision as of 04:02, 22 September 2018
The Cutter is a picket ship (disarming scout) from the Shipyard.
| Cutter (shipscout) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Picket Ship (Disarming Scout) | |||||||||||||||||||
| |||||||||||||||||||
| Stats | |||||||||||||||||||
| Cost | 70 | ||||||||||||||||||
| Hit Points | 240 | ||||||||||||||||||
| Movement Speed (elmo/s) | 156 | ||||||||||||||||||
| Turn Rate (deg/s) | 122 | ||||||||||||||||||
| Vision Radius (elmo) | 800 | ||||||||||||||||||
| Sonar (elmo) | 800 | ||||||||||||||||||
| Transportable | Light | ||||||||||||||||||
| Weapons | |||||||||||||||||||
| |||||||||||||||||||
Description
Cheap, fast, and fragile, this Picket Ship is a good scout and spotter for more expensive ships. In numbers, their disarming missiles are effective against larger targets.