Difference between revisions of "Corsair"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
||
| Line 21: | Line 21: | ||
| range = 320 | | range = 320 | ||
| aoe = 24 | | aoe = 24 | ||
| − | | inaccuracy = 3 | + | | inaccuracy = 3 |
| projectilespeed = 880 | | projectilespeed = 880 | ||
}} | }} | ||
Revision as of 04:49, 22 September 2018
The Corsair is a corvette (raider/riot) from the Shipyard.
| Corsair (shipriot) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corvette (Raider/Riot) | |||||||||||||||||
| |||||||||||||||||
| Stats | |||||||||||||||||
| Cost | 240 | ||||||||||||||||
| Hit Points | 1350 | ||||||||||||||||
| Movement Speed (elmo/s) | 81 | ||||||||||||||||
| Turn Rate (deg/s) | 82 | ||||||||||||||||
| Vision Radius (elmo) | 500 | ||||||||||||||||
| Sonar (elmo) | 500 | ||||||||||||||||
| Transportable | Light | ||||||||||||||||
| Weapons | |||||||||||||||||
| |||||||||||||||||
Description
This Corvette comes equipped with two shotguns which are effective against anything which gets close. It has no weapons effective against underwater targets.