Difference between revisions of "Hunter"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
||
| Line 23: | Line 23: | ||
| homing = 1099 | | homing = 1099 | ||
| projectilespeed = 400 | | projectilespeed = 400 | ||
| + | | special1 = Water capable | ||
}} | }} | ||
}}==Description== | }}==Description== | ||
Revision as of 05:05, 22 September 2018
The Hunter is a torpedo-boat (raider) from the Shipyard.
| Hunter (shiptorpraider) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Torpedo-Boat (Raider) | |||||||||||||||||||
| |||||||||||||||||||
| Stats | |||||||||||||||||||
| Cost | 100 | ||||||||||||||||||
| Hit Points | 310 | ||||||||||||||||||
| Movement Speed (elmo/s) | 126 | ||||||||||||||||||
| Turn Rate (deg/s) | 132 | ||||||||||||||||||
| Vision Radius (elmo) | 450 | ||||||||||||||||||
| Sonar (elmo) | 450 | ||||||||||||||||||
| Transportable | Light | ||||||||||||||||||
| Weapons | |||||||||||||||||||
| |||||||||||||||||||
Description
The Torpedo Boat is a mobile raider and anti-submarine unit. It is effective against underwater units and large vessels.