Difference between revisions of "Morningstar"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
||
| Line 21: | Line 21: | ||
| aoe = 35 | | aoe = 35 | ||
| projectilespeed = 700 | | projectilespeed = 700 | ||
| + | | special1 = Water capable | ||
}} | }} | ||
}}==Description== | }}==Description== | ||
Revision as of 05:10, 22 September 2018
The Morningstar is an antisub hovercraft.
| Morningstar (hoversonic) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antisub Hovercraft | |||||||||||||||||
| |||||||||||||||||
| Stats | |||||||||||||||||
| Cost | 300 | ||||||||||||||||
| Hit Points | 900 | ||||||||||||||||
| Movement Speed (elmo/s) | 90 | ||||||||||||||||
| Turn Rate (deg/s) | 102 | ||||||||||||||||
| Vision Radius (elmo) | 385 | ||||||||||||||||
| Transportable | Light | ||||||||||||||||
| Weapons | |||||||||||||||||
| |||||||||||||||||
Description
The Morningstar comes armed with a sonic pulse cannon which completely doesn't care whether target is above or under water.