Difference between revisions of "Toad"
Jump to navigation
Jump to search
(rename) |
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
||
| Line 5: | Line 5: | ||
| image = http://manual.zero-k.info/unitpics/jumpaa.png | | image = http://manual.zero-k.info/unitpics/jumpaa.png | ||
| icontype = jumpjetaa | | icontype = jumpjetaa | ||
| − | | cost = | + | | cost = 500 |
| − | | hitpoints = | + | | hitpoints = 2000 |
| movespeed = 61 | | movespeed = 61 | ||
| turnrate = 231 | | turnrate = 231 | ||
Revision as of 23:12, 23 March 2019
The Toad is a heavy anti-air jumper from the Jump/Specialist Plant.
| Toad (jumpaa) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heavy Anti-Air Jumper | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Stats | |||||||||||||||||||||||||
| Cost | 500 | ||||||||||||||||||||||||
| Hit Points | 2000 | ||||||||||||||||||||||||
| Movement Speed (elmo/s) | 61 | ||||||||||||||||||||||||
| Turn Rate (deg/s) | 231 | ||||||||||||||||||||||||
| Vision Radius (elmo) | 660 | ||||||||||||||||||||||||
| Transportable | Light | ||||||||||||||||||||||||
| Abilities | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Weapons | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Description
The Toad packs twin anti-air lasers and an autocannon for slaying enemy aircraft rapidly. It can also jump to quickly access high ground or to escape.