Difference between revisions of "Angler"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
|||
| Line 8: | Line 8: | ||
| hitpoints = 1100 | | hitpoints = 1100 | ||
| movespeed = 48 | | movespeed = 48 | ||
| − | | turnrate = | + | | turnrate = 198 |
| sight = 660 | | sight = 660 | ||
| sonar = 660 | | sonar = 660 | ||
Revision as of 21:06, 14 March 2020
The Angler is an amphibious anti-air bot from the Amphbot Factory.
| Angler (amphaa) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amphibious Anti-Air Bot | |||||||||||||||
| |||||||||||||||
| Stats | |||||||||||||||
| Cost | 180 | ||||||||||||||
| Hit Points | 1100 | ||||||||||||||
| Movement Speed (elmo/s) | 48 | ||||||||||||||
| Turn Rate (deg/s) | 198 | ||||||||||||||
| Vision Radius (elmo) | 660 | ||||||||||||||
| Sonar (elmo) | 660 | ||||||||||||||
| Transportable | Light | ||||||||||||||
| Abilities | |||||||||||||||
| |||||||||||||||
| Weapons | |||||||||||||||
| |||||||||||||||
Description
Angler is amphibious anti-air bot designed to counter the factory's nemesis - Raven. Two of them together can float to the surface and kill a single Raven.