Difference between revisions of "Hunter"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
||
| Line 8: | Line 8: | ||
| hitpoints = 310 | | hitpoints = 310 | ||
| movespeed = 126 | | movespeed = 126 | ||
| − | | turnrate = | + | | turnrate = 211 |
| − | | sight = | + | | sight = 560 |
| − | | sonar = | + | | sonar = 560 |
| transportable = Light | | transportable = Light | ||
| weapons = | | weapons = | ||
Revision as of 21:14, 14 March 2020
The Hunter is a torpedo-boat (raider) from the Shipyard.
| Hunter (shiptorpraider) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Torpedo-Boat (Raider) | |||||||||||||||||
| |||||||||||||||||
| Stats | |||||||||||||||||
| Cost | 100 | ||||||||||||||||
| Hit Points | 310 | ||||||||||||||||
| Movement Speed (elmo/s) | 126 | ||||||||||||||||
| Turn Rate (deg/s) | 211 | ||||||||||||||||
| Vision Radius (elmo) | 560 | ||||||||||||||||
| Sonar (elmo) | 560 | ||||||||||||||||
| Transportable | Light | ||||||||||||||||
| Weapons | |||||||||||||||||
| |||||||||||||||||
Description
The Torpedo Boat is a mobile raider and anti-submarine unit. It is effective against underwater units and large vessels.