Difference between revisions of "Morningstar"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
||
| Line 8: | Line 8: | ||
| hitpoints = 900 | | hitpoints = 900 | ||
| movespeed = 90 | | movespeed = 90 | ||
| − | | turnrate = | + | | turnrate = 162 |
| sight = 385 | | sight = 385 | ||
| transportable = Light | | transportable = Light | ||
Revision as of 21:17, 14 March 2020
The Morningstar is an antisub hovercraft.
| Morningstar (hoversonic) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antisub Hovercraft | |||||||||||||||||
| |||||||||||||||||
| Stats | |||||||||||||||||
| Cost | 300 | ||||||||||||||||
| Hit Points | 900 | ||||||||||||||||
| Movement Speed (elmo/s) | 90 | ||||||||||||||||
| Turn Rate (deg/s) | 162 | ||||||||||||||||
| Vision Radius (elmo) | 385 | ||||||||||||||||
| Transportable | Light | ||||||||||||||||
| Weapons | |||||||||||||||||
| |||||||||||||||||
Description
The Morningstar comes armed with a sonic pulse cannon which completely doesn't care whether target is above or under water.