Difference between revisions of "Toad"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
|||
| Line 6: | Line 6: | ||
| icontype = jumpjetaa | | icontype = jumpjetaa | ||
| cost = 500 | | cost = 500 | ||
| − | | hitpoints = | + | | hitpoints = 2100 |
| movespeed = 61 | | movespeed = 61 | ||
| − | | turnrate = | + | | turnrate = 277 |
| sight = 900 | | sight = 900 | ||
| transportable = Light | | transportable = Light | ||
Revision as of 22:24, 14 March 2020
The Toad is a heavy anti-air jumper from the Jump/Specialist Plant.
| Toad (jumpaa) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heavy Anti-Air Jumper | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Stats | |||||||||||||||||||||||||
| Cost | 500 | ||||||||||||||||||||||||
| Hit Points | 2100 | ||||||||||||||||||||||||
| Movement Speed (elmo/s) | 61 | ||||||||||||||||||||||||
| Turn Rate (deg/s) | 277 | ||||||||||||||||||||||||
| Vision Radius (elmo) | 900 | ||||||||||||||||||||||||
| Transportable | Light | ||||||||||||||||||||||||
| Abilities | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Weapons | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Description
The Toad packs twin anti-air lasers and an autocannon for slaying enemy aircraft rapidly. It can also jump to quickly access high ground or to escape.