Difference between revisions of "Mason"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
(Sight increased as of commit d080f8003034ee0cd7dacc3f7e8435baadef7029) |
||
| Line 9: | Line 9: | ||
| movespeed = 72 | | movespeed = 72 | ||
| turnrate = 165 | | turnrate = 165 | ||
| − | | sight = | + | | sight = 300 |
| transportable = Light | | transportable = Light | ||
| abilities = | | abilities = | ||
Revision as of 05:21, 5 April 2020
The Mason is a construction rover from the Rover Assembly.
| Mason (vehcon) | |||||
|---|---|---|---|---|---|
| Construction Rover, Builds at 5 m/s | |||||
| |||||
| Stats | |||||
| Cost | 120 | ||||
| Hit Points | 1000 | ||||
| Movement Speed (elmo/s) | 72 | ||||
| Turn Rate (deg/s) | 165 | ||||
| Vision Radius (elmo) | 300 | ||||
| Transportable | Light | ||||
| Abilities | |||||
| |||||
| Weapons | |||||
| None | |||||
Description
Highly mobile and capable of taking a beating, the Mason can quickly expand over a large area.