Difference between revisions of "Widow"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
||
| Line 25: | Line 25: | ||
| abilities = | | abilities = | ||
{{ Infobox zkability cloak | {{ Infobox zkability cloak | ||
| − | | upkeepidle = | + | | upkeepidle = 5 |
| − | | upkeepmobile = | + | | upkeepmobile = 15 |
| decloakradius = 60 | | decloakradius = 60 | ||
}} | }} | ||
Revision as of 07:08, 6 April 2021
The Widow is a cloaked scout/anti-heavy from the Spider Factory with an exceptionally strong EMP stunner.
| Widow (spiderantiheavy) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cloaked Scout/Anti-Heavy | |||||||||||||||||
| |||||||||||||||||
| Stats | |||||||||||||||||
| Cost | 280 | ||||||||||||||||
| Hit Points | 270 | ||||||||||||||||
| Movement Speed (elmo/s) | 77 | ||||||||||||||||
| Turn Rate (deg/s) | 356 | ||||||||||||||||
| Vision Radius (elmo) | 550 | ||||||||||||||||
| Transportable | Light | ||||||||||||||||
| Abilities | |||||||||||||||||
| |||||||||||||||||
| Weapons | |||||||||||||||||
| |||||||||||||||||
Description
Widow is an excellent scout, and very difficult to detect. It can penetrate deep into enemy lines.
The Widow's short-range stunner will paralyze any one target for a very long time, except for some Striders.
Its weapon has a very long reload and works best as a force multiplier to help your army take out a single hard-to-destroy target. When encountering smaller units, the widow is most likely to survive by using hit-and-run tactics and finding a secluded spot to cloak.