Difference between revisions of "Siren"
Jump to navigation
Jump to search
(Jan 21 balance change) |
m (Redundant "s" in reload speed) |
||
| Line 17: | Line 17: | ||
| type = Cannon | | type = Cannon | ||
| damage = 175 | | damage = 175 | ||
| − | | reloadtime = 1. | + | | reloadtime = 1.066 |
| dps = 165 | | dps = 165 | ||
| range = 290 | | range = 290 | ||
Revision as of 23:57, 22 January 2024
The Siren is a destroyer (riot/assault) from the Shipyard.
| Siren (shipassault) | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Riot/Assault Destroyer (Anti-Sub) | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| Stats | |||||||||||||||||||||||||||||||
| Cost | 900 | ||||||||||||||||||||||||||||||
| Hit Points | 7800 | ||||||||||||||||||||||||||||||
| Movement Speed (elmo/s) | 60 | ||||||||||||||||||||||||||||||
| Turn Rate (deg/s) | 63 | ||||||||||||||||||||||||||||||
| Vision Radius (elmo) | 440 | ||||||||||||||||||||||||||||||
| Sonar (elmo) | 440 | ||||||||||||||||||||||||||||||
| Transportable | Medium | ||||||||||||||||||||||||||||||
| Weapons | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Description
This Destroyer is a general-purpose combat vessel, combining a strong area-of-effect sonic cannon, a medium-range vertical launch missile, and strong armor. Use its sonic gun against smaller opponents above and below the water, and its missile against static targets.