Inferno
Jump to navigation
Jump to search
| Inferno (napalmmissile) | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Napalm Missile | |||||||||||||||||||||||
| |||||||||||||||||||||||
| Stats | |||||||||||||||||||||||
| Cost | 500 | ||||||||||||||||||||||
| Hit Points | 1000 | ||||||||||||||||||||||
| Vision Radius (elmo) | 0 | ||||||||||||||||||||||
| Weapons | |||||||||||||||||||||||
| |||||||||||||||||||||||
The Inferno is a napalm missile, built at the Missile Silo.
Description
The Inferno is a large AoE fire weapon. Its direct damage is modest, but the cloud of fire it creates lasts for a very long time.