Kestrel
Revision as of 05:05, 22 September 2018 by HistidineBot (talk | contribs) (Page auto-updated with DotNetWikiBot)
The Kestrel is a tactical strike bomber.
| Kestrel (bomberstrike) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tactical Strike Bomber | |||||||||||||||||||||
| |||||||||||||||||||||
| Stats | |||||||||||||||||||||
| Cost | 400 | ||||||||||||||||||||
| Hit Points | 900 | ||||||||||||||||||||
| Movement Speed (elmo/s) | 234 | ||||||||||||||||||||
| Vision Radius (elmo) | 660 | ||||||||||||||||||||
| Weapons | |||||||||||||||||||||
| |||||||||||||||||||||
Description
The Kestrel launches short-range surface attack missiles that can also hit submarines. It is the best bomber for picking off single mobile targets.