Merlin
Revision as of 00:31, 22 October 2017 by HistidineBot (talk | contribs) (KingRaptorBot moved page Catapult to Merlin: Unit renamed)
| Catapult (striderarty) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heavy Saturation Artillery Strider | |||||||||||||||||||
| |||||||||||||||||||
| Stats | |||||||||||||||||||
| Cost | 3500 | ||||||||||||||||||
| Hit Points | 4000 | ||||||||||||||||||
| Movement Speed (elmo/s) | 54 | ||||||||||||||||||
| Turn Rate (deg/s) | 163 | ||||||||||||||||||
| Vision Radius (elmo) | 660 | ||||||||||||||||||
| Transportable | Heavy | ||||||||||||||||||
| Weapons | |||||||||||||||||||
| |||||||||||||||||||
The Catapult is an artillery strider from the Strider Hub.
Description
The Catapult is an MLRS strider. It can launch a volley of rockets that guarantees the destruction of almost anything in the target area, then quickly retreat behind friendly forces.